ETPL · Season 1 · 2026
Fixtures
ETPL Fixtures Out — Blockbuster Dutch Derby to Open the Tournament
The European T20 Premier League is all set to begin on 26 August. The opening match of the tournament is going to be historic, and what better way to begin than with a Dutch Derby as the first-ever fixture? As the Amsterdam Flames take on the Rotterdam Dockers in Voorburg, European cricket will enter a new era. The ETPL has been established through the combined efforts of the Netherlands, Ireland and Scotland, and it will begin with the first-ever Dutch Derby in professional franchise cricket history.
Wherever you're watching from, every afternoon match in Voorburg including the opener starts at 15:15 local time and 18:45 India time — prime time from Mumbai to Singapore — with morning games at 11:30 local time (15:00 IST).
The Flames will then face Edinburgh Castle Rockers in the daytime fixture on 28 August. They return to action in the morning match at 11:30 on 30 August against Belfast Wolves.
The Flames will take on Glasgow Cosmic on 3 September and Dublin Guardians on 5 September before ending their stay in Voorburg with the return leg of the Dutch Derby against Rotterdam Dockers on 6 September. All three matches begin at 15:15 local time.
The second part of the league will be held in Malahide, Ireland, where the Flames face Belfast Wolves on 10 September at 14:15. Edinburgh Castle Rockers are their next opponents on 13 September, followed by Dublin Guardians on 15 September, with both matches beginning at 10:30. The Flames end their league-stage campaign against Glasgow Cosmic on 16 September.
The qualifier will be held on 19 September, with the final taking place the following day. Both matches will be played in Malahide at 14:15 local time.
| # | Date | Fixture | Local |
|---|---|---|---|
| 1 | Wed26 Aug | Rotterdam Dockers v Amsterdam Flames | 15:15 |
| 2 | Thu27 Aug | Belfast Wolves v Dublin Guardians | 11:30 |
| 3 | Thu27 Aug | Edinburgh Castle Rockers v Glasgow Cosmic | 15:15 |
| 4 | Fri28 Aug | Amsterdam Flames v Edinburgh Castle Rockers | 15:15 |
| 5 | Sat29 Aug | Glasgow Cosmic v Dublin Guardians | 11:30 |
| 6 | Sat29 Aug | Rotterdam Dockers v Belfast Wolves | 15:15 |
| 7 | Sun30 Aug | Amsterdam Flames v Belfast Wolves | 11:30 |
| 8 | Sun30 Aug | Edinburgh Castle Rockers v Dublin Guardians | 15:15 |
| 9 | Tue1 Sep | Glasgow Cosmic v Rotterdam Dockers | 15:15 |
| 10 | Wed2 Sep | Dublin Guardians v Rotterdam Dockers | 11:30 |
| 11 | Wed2 Sep | Belfast Wolves v Edinburgh Castle Rockers | 15:15 |
| 12 | Thu3 Sep | Amsterdam Flames v Glasgow Cosmic | 15:15 |
| 13 | Fri4 Sep | Glasgow Cosmic v Belfast Wolves | 15:15 |
| 14 | Sat5 Sep | Rotterdam Dockers v Edinburgh Castle Rockers | 11:30 |
| 15 | Sat5 Sep | Dublin Guardians v Amsterdam Flames | 15:15 |
| 16 | Sun6 Sep | Glasgow Cosmic v Edinburgh Castle Rockers | 11:30 |
| 17 | Sun6 Sep | Amsterdam Flames v Rotterdam Dockers | 15:15 |
| 18 | Wed9 Sep | Dublin Guardians v Belfast Wolves | 14:15 |
| 19 | Thu10 Sep | Rotterdam Dockers v Glasgow Cosmic | 10:30 |
| 20 | Thu10 Sep | Belfast Wolves v Amsterdam Flames | 14:15 |
| 21 | Fri11 Sep | Dublin Guardians v Edinburgh Castle Rockers | 14:15 |
| 22 | Sat12 Sep | Belfast Wolves v Rotterdam Dockers | 10:30 |
| 23 | Sat12 Sep | Dublin Guardians v Glasgow Cosmic | 14:15 |
| 24 | Sun13 Sep | Edinburgh Castle Rockers v Amsterdam Flames | 10:30 |
| 25 | Sun13 Sep | Belfast Wolves v Glasgow Cosmic | 14:15 |
| 26 | Tue15 Sep | Amsterdam Flames v Dublin Guardians | 10:30 |
| 27 | Tue15 Sep | Edinburgh Castle Rockers v Rotterdam Dockers | 14:15 |
| 28 | Wed16 Sep | Glasgow Cosmic v Amsterdam Flames | 14:15 |
| 29 | Thu17 Sep | Edinburgh Castle Rockers v Belfast Wolves | 10:30 |
| 30 | Thu17 Sep | Rotterdam Dockers v Dublin Guardians | 14:15 |
| 31 | Sat19 Sep | Qualifier (2nd v 3rd) | 14:15 |
| 32 | Sun20 Sep | The Final | 14:15 |
The Format
The European T20 Premier League features six teams competing in a double round-robin format during the league stage. Each team will face every other team twice, playing a total of 10 league-stage matches.
The team finishing at the top of the table will qualify directly for the final. The second- and third-placed teams will face each other in a qualifier for the remaining place in the final.
How Are Points Calculated in the League Stage?
The winning team receives two points; the losing team receives none. If a match is abandoned or no result is possible, both teams receive one point each.
The team with the most points at the end of the league stage finishes at the top of the table. If two or more teams are level on points, the team with the better net run rate is placed higher.
Tickets and where-to-watch details are coming next, and Fire Starters hear them first: Become a Fire Starter →.
New to cricket? The five-minute guide has you fluent before the first ball.